<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FC Barcelona All Thing &#187; Line Up</title>
	<atom:link href="http://www.captainsquarterblog.com/category/line-up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.captainsquarterblog.com</link>
	<description>Latest News in English, views, expert opinions, previews, player sections, player profiles and everything else</description>
	<lastBuildDate>Tue, 19 Oct 2010 15:51:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yaya Toure</title>
		<link>http://www.captainsquarterblog.com/yaya-toure.html</link>
		<comments>http://www.captainsquarterblog.com/yaya-toure.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:15:08 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Line Up]]></category>
		<category><![CDATA[A.C. Milan]]></category>
		<category><![CDATA[A.S. Monaco]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[agero]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[and swine flu]]></category>
		<category><![CDATA[Andrés Iniesta]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[ASEC]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Barça]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Beguiristáin]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Beveren]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Bouake]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[Cañón]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[Catalan]]></category>
		<category><![CDATA[central midfielder]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[connexions]]></category>
		<category><![CDATA[Cote]]></category>
		<category><![CDATA[cote d ivoire]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Donetsk]]></category>
		<category><![CDATA[Eurosport]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[face masks]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football club]]></category>
		<category><![CDATA[footballer]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[french ligue 1]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Giovani]]></category>
		<category><![CDATA[Gnegneri]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[h1n1 influenza]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Ibrahim Touré]]></category>
		<category><![CDATA[influenza a]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Internazionale]]></category>
		<category><![CDATA[is swine flu]]></category>
		<category><![CDATA[Ivoire]]></category>
		<category><![CDATA[Ivorian]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Javier Mascherano]]></category>
		<category><![CDATA[Joan Gamper]]></category>
		<category><![CDATA[Joan Laporta]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kolo]]></category>
		<category><![CDATA[KSK]]></category>
		<category><![CDATA[ksk beveren]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Liga]]></category>
		<category><![CDATA[Ligue]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Metalurh]]></category>
		<category><![CDATA[midfielder]]></category>
		<category><![CDATA[Mimosas]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number 17]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[Olympiacos]]></category>
		<category><![CDATA[Olympiakos]]></category>
		<category><![CDATA[Olympique]]></category>
		<category><![CDATA[olympique lyon]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[outfit]]></category>
		<category><![CDATA[Patrick Vieira]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[physical abilities]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[place of birth]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[pre season training]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[refusal]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Roca]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sergio Agüero]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[Sokoura]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[spelt]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu symptoms]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[symptoms of flu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the flu]]></category>
		<category><![CDATA[the swine flu]]></category>
		<category><![CDATA[Thierry Henry]]></category>
		<category><![CDATA[Tooray]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[Txiki]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[wish]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Yaheeyaa]]></category>
		<category><![CDATA[yahya]]></category>
		<category><![CDATA[Yahya Touré]]></category>
		<category><![CDATA[Yaya]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth academy]]></category>

		<guid isPermaLink="false">http://www.captainsquarterblog.com/?p=55</guid>
		<description><![CDATA[Full name  	Gnegneri Yaya Touré
Nationality 	Ivory Coast
Date of birth 	May 13, 1983 (1983-05-13)
Place of birth 	Sokoura Bouake, Cote d&#8217;Ivoire
Height 	1.91 m (6 ft 3 in)
Nickname 	Touré Yaya, La Roca, Cañón Touré
Position 	Midfielder
Number 	17
Gnegneri Yaya Touré also spelt Yahya Touré or Touré Yaya (Arabic pronunciation: Yaheeyaa Tooray, Tooray Yaheeyaa) (born May 13, 1983 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Full name  	Gnegneri Yaya Touré<br />
Nationality 	Ivory Coast<br />
Date of birth 	May 13, 1983 (1983-05-13)<br />
Place of birth 	Sokoura Bouake, Cote d&#8217;Ivoire<br />
Height 	1.91 m (6 ft 3 in)<br />
Nickname 	Touré Yaya, La Roca, Cañón Touré<br />
Position 	Midfielder<br />
Number 	17</p>
<p>Gnegneri Yaya Touré also spelt Yahya Touré or Touré Yaya (Arabic pronunciation: Yaheeyaa Tooray, Tooray Yaheeyaa) (born May 13, 1983 in the Ivory Coast), is an Ivorian footballer who currently plays for FC Barcelona. He has 17 caps for the Côte d&#8217;Ivoire.</p>
<p>Touré, a midfielder, is the younger brother of Arsenal F.C. defender Kolo Touré. They have a younger brother Ibrahim Touré, who plays for OGC Nice.</p>
<p>Touré joined ASEC Mimosas youth academy in 1996. After two years in KSK Beveren (Belgium) and two more at FC Metalurh Donetsk (Ukraine), he moved to Olympiacos in 2005. He was nicknamed &#8220;the new Patrick Vieira&#8221; by his brother Kolo. He is said to have attracted the interest of clubs such as Olympique Lyon, Manchester United, Chelsea, Barcelona, Everton, and A.C. Milan, but has since expressed a wish to play alongside his brother Kolo at Arsenal. Ahead of the 2005/2006 Premiership season he spent a period during pre-season on trial at Arsenal, but failed to seal a permanent move. He was also selected by Eurosport in 2005 as one of the most promising young players worldwide (Javier Mascherano and Sergio Agüero were included in the list as well). It has since emerged that Arsenal made a €7m bid in January 2006 which was rejected as Olympiacos wanted to wait to the summer to consider selling.</p>
<p>Olympiakos decided to accept a mere €4.5m from French Ligue 1 side A.S. Monaco as a result of the players refusal to return to Greece for the team&#8217;s pre-season training. Touré accused Olympiacos of not paying his due salaries, while Olympiacos accused him of lying in order to get transferred. On August 15, 2006 Touré completed his move to the Ligue 1 side.</p>
<p>Touré is a central midfielder who stands out because of his physical abilities. Very capable in holding and protecting the ball, he excels in a variety of passes, including long, short and direct. In difficult situations, when his team is under pressure, he has the ability to make forward runs, thus he has been recognized as a box-to-box player.</p>
<p>On 26 June 2007 Spanish La Liga giants FC Barcelona announced the signing of Touré for a reported fee of €10m (£6.7m). He is the Catalan outfit&#8217;s second signing of the summer 2007 transfer window following the capture of striker Thierry Henry from Arsenal. At his official presentation with club president Joan Laporta and director of football Txiki Beguiristáin, he was given the number 17 shirt. However, it has since been announced that he will wear the number 24 shirt for Barça which was vacated by Andrés Iniesta and the number 17 will be worn by Giovani dos Santos.</p>
<p>At the Joan Gamper Trophy 2007 match against Internazionale, he scored his first Barcelona goal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.captainsquarterblog.com/yaya-toure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oleguer</title>
		<link>http://www.captainsquarterblog.com/oleguer.html</link>
		<comments>http://www.captainsquarterblog.com/oleguer.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:14:16 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Line Up]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[and swine flu]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[antifascist]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Avinguda]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[b team]]></category>
		<category><![CDATA[backlash]]></category>
		<category><![CDATA[Barça]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Basque]]></category>
		<category><![CDATA[Belletti]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[Berria]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Camí]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Carles]]></category>
		<category><![CDATA[carles puyol]]></category>
		<category><![CDATA[Catalan]]></category>
		<category><![CDATA[Catalonia]]></category>
		<category><![CDATA[catalonia spain]]></category>
		<category><![CDATA[Celta]]></category>
		<category><![CDATA[central defenders]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[chiapas mexico]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[connexions]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development philosophy]]></category>
		<category><![CDATA[Diagonal]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[face masks]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[february 2]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football club]]></category>
		<category><![CDATA[football player]]></category>
		<category><![CDATA[Frank Rijkaard]]></category>
		<category><![CDATA[Freddie Ljungbergs]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Galatasaray]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gianluca]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Gramenet]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[h1n1 influenza]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Ignacio]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[influenza a]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[is swine flu]]></category>
		<category><![CDATA[Itaca]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[José]]></category>
		<category><![CDATA[Juana Chaos]]></category>
		<category><![CDATA[Juliano]]></category>
		<category><![CDATA[juliano belletti]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Kelme]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[Lepanto]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Liga]]></category>
		<category><![CDATA[Lilian Thuram]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Marcos]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[minute addition]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[neutralise]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number 23]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[Oleguer]]></category>
		<category><![CDATA[oleguer presas]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[place of birth]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Presas]]></category>
		<category><![CDATA[President Companys]]></category>
		<category><![CDATA[President Joan Laporta]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[recollections]]></category>
		<category><![CDATA[Renom]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Sabadell]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[senyera]]></category>
		<category><![CDATA[Siro]]></category>
		<category><![CDATA[Sol Campbell]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[spanish football]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[stance]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[Subcomandante]]></category>
		<category><![CDATA[subcomandante marcos]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu symptoms]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[symptoms of flu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[the flu]]></category>
		<category><![CDATA[the swine flu]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[validity]]></category>
		<category><![CDATA[Vigo]]></category>
		<category><![CDATA[wing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Zambrotta]]></category>
		<category><![CDATA[Zapatistas]]></category>

		<guid isPermaLink="false">http://www.captainsquarterblog.com/?p=53</guid>
		<description><![CDATA[Full name  	Oleguer Presas i Renom
Nationality 	Spanish
Date of birth 	February 2, 1980 (1980-02-02)
Place of birth 	Sabadell, Spain
Height 	1.87 m (6 ft 1+1?2 in)
Nickname 	Oleguer
Position 	Centre Back, Right Back
Number 	23
Oleguer Presas i Renom (born February 2, 1980 in Sabadell, Catalonia, Spain) is a Spanish football player. Currently playing for FC Barcelona. He is an economics [...]]]></description>
			<content:encoded><![CDATA[<p>Full name  	Oleguer Presas i Renom<br />
Nationality 	Spanish<br />
Date of birth 	February 2, 1980 (1980-02-02)<br />
Place of birth 	Sabadell, Spain<br />
Height 	1.87 m (6 ft 1+1?2 in)<br />
Nickname 	Oleguer<br />
Position 	Centre Back, Right Back<br />
Number 	23</p>
<p>Oleguer Presas i Renom (born February 2, 1980 in Sabadell, Catalonia, Spain) is a Spanish football player. Currently playing for FC Barcelona. He is an economics graduate who missed training at FC Barcelona to complete his finals.</p>
<p>Oleguer, started his career at the modest Lepanto, a club from his hometown of Sabadell. In 1997 he joined Gramenet UEA, making his senior debut in 2001. When he was 21 he signed for the FC Barcelona B team and made his debut for FC Barcelona in 2002 during a Champions League match between Barça and Galatasaray. During the following season he played for both teams, on occasion being a last minute addition to the senior squad.</p>
<p>He was an important player for FC Barcelona as they won La Liga in 2005. He is a speedy and incisive defender and embodies the youth development philosophy of FC Barcelona. He usually plays as a right back, but due to repeated injuries to central defenders in the 2004-2005 season, he was often paired with Carles Puyol. During the 05-06 season, he challenged Juliano Belletti for the right back position, as he presented a more defensive alternative to the more offensive Brazilian.</p>
<p>He has sympathies with left wing and catalan nationalist causes and was asked by Subcomandante Marcos of the Zapatistas to play a charity match in Chiapas, Mexico during the summer of 2005. In late 2005 he was invited to take part in a meeting of shortlisted players for the Spanish national squad, an invitation that he was forced to accept because the spanish punishment laws that would leave him without playing with FC Barcelona however he has never defined about if he would defend the colours of Spain in the next World Cup.</p>
<p>On the March 30, 2006 he published his first book with recollections on his youth, early career and the La Liga triumph of 2004-2005. The book, called Camí d&#8217;Itaca (The road to Ithaca) dealt with such varied subjects as childhood anorexia, the antifascist struggle and the previous Spanish governments involvement in both Gulf Wars. The book also touched on his love of tennis and the experience of the street parade through the Avinguda Diagonal in Barcelona on winning La Liga in 2005. Oleguer was injured with a muscle strain in the match against AC Milan at San Siro and missed the return leg of the draw which Barça won on aggregate (0-1) and two further league matches. He was absent in the league winning match against Celta de Vigo on 3 May 2006 but he returned to play in the next match at the Camp Nou, where the trophy was presented to the team. True to form, Oleguer celebrated wrapped in the colours of the senyera, the Catalan flag.</p>
<p>On 17 May 2006 Barça beat Arsenal F.C. to win the European Cup, or UEFA Champions League for the second time in their history. Oleguer was in the first eleven, but on the day he appeared tense and slow, struggling to neutralise Freddie Ljungbergs runs down the wing and more importantly not being able to stop Sol Campbell scoring the opening goal. In the 71st minute he was substituted by Juliano Belletti, a significant decision by manager Frank Rijkaard, as Belletti went on to score his first goal for Barça and the Champions League winning goal on the night.</p>
<p>He signed a contract extension in July 2006, keeping him with the club until 2010. Oleguer had the honour of captaining the team for the first time in their initial pre season game of the 2006-07 campaign, in recognition of his work over the last few seasons. With the arrival of Gianluca Zambrotta and Lilian Thuram, Oleguer has found himself coming on from the bench in the first few matches of the 2006-07 La Liga season. On 29 November 2006 He was awarded the President Companys award for his efforts in promoting the official recognition of Catalan sports at an international level. Midway through the 2006-07 season coach Frank Rijkaard has opted to keep Oleguer in the starting eleven in the right back position.</p>
<p>On the 7 February 2007, in an article written for Basque language newspaper Berria, he questioned the validity and independence of legal and judicial processes in the Spanish state, using the example of ETA member Jose Ignacio de Juana Chaos and his hunger strike intended to question said processes. His decision to write the article brought veiled criticism from his coach Frank Rijkaard and Barça President Joan Laporta. As a direct result of this he lost his boot sponsorship with Spanish sports firm Kelme. Oleguer has been the subject of a strong public backlash in Spain and is regularly heckled and booed in some of the country football stadiums due to his anti-government, anti-system and pro-radical Catalan stance. When asked about whether he felt that he should have not written the piece, Oleguer replied: &#8220;The consequences I suffer are nothing compared to what many people go through. What did sadden me, though, was that most didn&#8217;t actually read the piece. If people engaged in dialogue with intelligence and disagreed, then fine, but they didn&#8217;t.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captainsquarterblog.com/oleguer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Abidal</title>
		<link>http://www.captainsquarterblog.com/eric-abidal.html</link>
		<comments>http://www.captainsquarterblog.com/eric-abidal.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:13:36 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Line Up]]></category>
		<category><![CDATA[2006 fifa world cup]]></category>
		<category><![CDATA[Algerian]]></category>
		<category><![CDATA[algerian woman]]></category>
		<category><![CDATA[and swine flu]]></category>
		<category><![CDATA[Anthony Réveillère]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Barça]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bilal]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Buffon]]></category>
		<category><![CDATA[Caçapa]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Claude Puel]]></category>
		<category><![CDATA[clause]]></category>
		<category><![CDATA[Clerc]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[club career]]></category>
		<category><![CDATA[connexions]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Coupet]]></category>
		<category><![CDATA[Cris]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Deco]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[Duchère]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Eric Abidal]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[extra 500]]></category>
		<category><![CDATA[face masks]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[fifa world cup]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football club]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[François]]></category>
		<category><![CDATA[franis]]></category>
		<category><![CDATA[french football]]></category>
		<category><![CDATA[french internationals]]></category>
		<category><![CDATA[french national team]]></category>
		<category><![CDATA[french team]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gianluigi]]></category>
		<category><![CDATA[Grégory]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[h1n1 influenza]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[influenza a]]></category>
		<category><![CDATA[is swine flu]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Joan Laporta]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Liga]]></category>
		<category><![CDATA[Ligue]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[lyon france]]></category>
		<category><![CDATA[Lyonnais]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Martiniquean]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[midfielder]]></category>
		<category><![CDATA[Mikaël]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number 22]]></category>
		<category><![CDATA[Olympique]]></category>
		<category><![CDATA[olympique lyonnais]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[reille]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[shot]]></category>
